Specifications
SKU: GUANGLU 10mm range dial indicator
Main features
ā” Shockproof
⢠Waterproof and dustproof
⣠Easy to read
⤠Fine-tuning mechanism
ā„ Shutter cable lift axis measurement
Product Attributes (Item No.: 321-131) Click to view more specifications >>
| Measurement range (mm) | 0-10 |
| graduation value (mm) | 0.01 |
| Dial reading | 0-100 |
| bezel outer diameter (mm) | Φ55 |
| A mm | 41 |
| B mm | 69 |
| φC mm | 56 |
| D mm | 16 |
| ΦE mm | 8 |
| F mm | 15.5 |
| ΦH mm | 52.5 |
| Remark | LB238.1 (1.6.9.17.) |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Dial reading | bezel outer diameter (mm) | A mm | B mm | φC mm | D mm | ΦE mm | F mm | ΦH mm | Remark | Mall Price | Promotional price | operate |
| 321-131 | 0-10 | 0.01 | 0-100 | Φ55 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.1 (1.6.9.17.) | ¥ 193 | -- | Buy |
| 321-131-1 | 0-10 | 0.01 | 0-100 | Φ41 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.2(2.) | ¥ 193 | -- | Buy |
| 321-131-2 | 0-10 | 0.01 | 0-100 | Φ58 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.3 (3.5.7.8.10.11.) | ¥ 193 | -- | Buy |
| 321-131-3 | 0-10 | 0.01 | 0-100 | Φ55 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.5 (3, 6, 7, 8.) | ¥ 193 | -- | Buy |
| 321-131-4 | 0-10 | 0.01 | 0-100 | Φ56 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.5A (3.6.7.8.12.) | ¥ 193 | -- | Buy |
| 321-131-5 | 0-10 | 0.01 | 0-100 | Φ55 | 41 | 69 | 56 | 16 | 8 | 15.5 | 52.5 | LB238.5B (3.6.7.8.15.) | ¥ 193 | -- | Buy |
| 321-131-6 | 0-10 | 0.01 | 0-100 | Φ55 | 35.5 | 71.5 | 56 | 16 | 10 | 12.5 | 52.5 | LB238.6 (1.9.16.17.) | ¥ 193 | -- |
Inquiry - GUANGLU 10mm range dial indicator