Specifications
SKU: GUANGLU With internal caliper
Main features
② It can quickly measure inner diameter, hole grooves, hole center distance, etc.
Product Attributes (Item No.: 323-131) Click to view more specifications >>
| Measurement range (mm) | 15-35 |
| graduation value (mm) | 0.01 |
| L mm | 50 |
| a mm | 3 |
| b mm | φ3 |
| Remark | NKG15-35 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | L mm | a mm | b mm | Remark | Mall Price | Promotional price | operate |
| 323-131 | 15-35 | 0.01 | 50 | 3 | φ3 | NKG15-35 | ¥ 666 | -- | Buy |
| 323-132 | 35-55 | 0.01 | 80 | 6 | φ3 | NKG35-55 | ¥ 666 | -- | Buy |
| 323-133 | 55-75 | 0.01 | 90 | 8 | φ3 | NKG55-75 | ¥ 666 | -- | Buy |
| 323-134 | 75-95 | 0.01 | 100 | 8 | φ3 | NKG75-95 | ¥ 666 | -- | Buy |
| 323-135 | 95-115 | 0.01 | 150 | 10 | φ3 | NKG95-115 | ¥ 1070 | -- | Buy |
| 323-136 | 115-135 | 0.01 | 150 | 10 | φ3.2 | NKG115-135 | ¥ 1070 | -- | Buy |
| 323-137 | 135-155 | 0.01 | 160 | 10 | φ3.2 | NKG135-155 | ¥ 1070 | -- | Buy |
| 323-138 | 155-175 | 0.01 | 160 | 10 | φ3.2 | NKG155-175 | ¥ 1480 | -- | Buy |
| 323-139 | 175-195 | 0.01 | 160 | 10 | φ3.2 | NKG175-195 | ¥ 1480 | -- | Buy |
| 323-195 | 195-215 | 0.01 | 160 | 10 | φ3.2 | NKG195-215 | ¥ 1948 | -- | Buy |
| 323-196 | 215-235 | 0.01 | 160 | 10 | φ3.2 | NKG215-235 | ¥ 2302 | -- | Buy |
| 323-197 | 235-255 | 0.01 | 160 | 10 | φ3.2 | NKG235-255 | ¥ 2658 | -- | Buy |
Inquiry - GUANGLU With internal caliper