Specifications
SKU: GUANGLU External caliper
Main features
② It can quickly measure outer diameter, grooves, wall thickness, etc.
Product Attributes (Item No.: 323-151) Click to view more specifications >>
| Measurement range (mm) | 0-20 |
| graduation value (mm) | 0.01 |
| L mm | 60 |
| a mm | 6 |
| b mm | φ3 |
| Remark | WKG0-20 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | L mm | a mm | b mm | Remark | Mall Price | Promotional price | operate |
| 323-151 | 0-20 | 0.01 | 60 | 6 | φ3 | WKG0-20 | ¥ 666 | -- | Buy |
| 323-152 | 20-40 | 0.01 | 60 | 6 | φ3 | WKG20-40 | ¥ 666 | -- | Buy |
| 323-153 | 40-60 | 0.01 | 55 | 6 | φ3 | WKG40-60 | ¥ 666 | -- | Buy |
| 323-154 | 60-80 | 0.01 | 55 | 6 | φ3 | WKG60-80 | ¥ 666 | -- | Buy |
| 323-155 | 80-100 | 0.01 | 55 | 6 | φ3 | WKG80-100 | ¥ 666 | -- | Buy |
| 323-156 | 100-120 | 0.01 | 95 | 10 | φ3 | WKG100-120 | ¥ 1078 | -- | Buy |
| 323-157 | 120-140 | 0.01 | 95 | 10 | φ3.2 | WKG120-140 | ¥ 1078 | -- | Buy |
| 323-158 | 140-160 | 0.01 | 95 | 10 | φ3.2 | WKG140-160 | ¥ 1346 | -- | Buy |
| 323-159 | 160-180 | 0.01 | 95 | 10 | φ3.2 | WKG160-180 | ¥ 1346 | -- | Buy |
| 323-160 | 180-200 | 0.01 | 95 | 10 | φ3.2 | WKG180-200 | ¥ 1778 | -- | Buy |
Inquiry - GUANGLU External caliper