ZADETECTOR Built-in Pumping 4 in 1 Gas Detector GSS-GP400
Brand: ZADETECTOR
Specifications
SKU: ZADETECTOR Built-in Pumping 4 in 1 Gas Detector GSS-GP400
|
Detection gas |
combustible/ toxic and harmful gas |
|
Measurement range |
( 0~100%) LEL; 0- * * * PPM |
Technical Parameters
|
Detection gas |
combustible/ toxic and harmful gas |
|
Measurement range |
( 0~100%) LEL; 0- * * * PPM |
|
Detection principle |
PID;catalysis; Electrochemistry; Semiconductor; Infrared |
|
Detection method |
built-in pump suction type |
|
Accuracy |
± 3% FS |
|
Protection level |
IP68 |
|
Display |
LCD liquid crystal display |
|
Alarm method |
sound, light, vibration alarm |
|
Charging |
Magnetic suction charging method |
|
Language |
Automatic switching between English and others |
|
Relative humidity |
<93% |
|
Usage time |
More than 10 hours (combustible gas) |
|
Communication methods |
wireless communication methods such as infrared, Bluetooth, Lora, etc |
|
Data storage |
storing 100000 pieces of data |
|
Optional function |
supports IoT transmission (optional),Support for intercom function (optional) |
| Common Gas Parameter listing | ||||
| Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
| LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
| carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
| natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
| Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
|
Lead Free Oxygen (Up to 5 years of reliable performance) |
0-30%VOL |
0-30%、0.1%VOL (Low temperature -40°C/high temperature 60°C) |
0.1%VOL | ≤10s |
| ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
| hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
| fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
| hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
| hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
| chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared ) | 1PPM/0.01%VOL | ≤15s |
| hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
Untitled
Inquiry - ZADETECTOR Built-in Pumping 4 in 1 Gas Detector GSS-GP400