Specifications
SKU: ZADETECTOR CD4 Mining use Multi-gas detector
| Gas Detected | CH4、O2,CO and H2S |
| Detection Principle | Natural Diffusion |
| Accuracy | 3%FS |
| USB | U3 port(USB) |
| Storage Capacity | Max 6000pcs |
Inquiry - ZADETECTOR CD4 Mining use Multi-gas detector
Brand: ZADETECTOR
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Specifications
SKU: ZADETECTOR CD4 Mining use Multi-gas detector
| Gas Detected | CH4、O2,CO and H2S |
| Detection Principle | Natural Diffusion |
| Accuracy | 3%FS |
| USB | U3 port(USB) |
| Storage Capacity | Max 6000pcs |
| Detection Principle |
Natural Diffusion |
| Accuracy | 3%FS |
| Charging method | U3 port(USB) |
| Storage Capacity | Max 6000pcs |
| Operational Environment | Temperature: (-20 ~ 55 ℃) |
| Alarm decibel | >90 db |
| Alarm mode | Three alarm methods of sound, light and vibration. |
| Battery | 3.7V 2000mA Rechargeable lithium manganese oxide ion battery |
| Charging time | ≤6 hours |
| Whole part weight | About 230g(with charger) |
| Ingress Protection | IP65 |
| Ex-mark | EX ib I Mb |
| Explosion-proof number | SHExC19.0208 |
| Detected gases | CH4 | O2 | CO | H2S |
| Detection principle | Catalytic combustion type | Electrochemical | Electrochemical | Electrochemical |
| Key components | MJC4/3.0L | 4OXV | 4CFC | 4H2S-100 |
| Measurement range | 0.0-4.0% | 0.0-25.0% | (0-1000)x10® | (0-100)x10* |
| Resolution | 0.01 | 0.1 | 1 | 1 |
| First-level alarm point | 1.00% | 18.0% | 24x1010'6 | 15x10* |
| Second-level alarm point. | 2.5% | 23.5% | 150x10財 | 35x10' |
| Response time | <20$ | ≤35s | ≤45s | ≤45S |
| Detection Principle |
Natural Diffusion |
| Accuracy | 3%FS |
| Charging method | U3 port(USB) |
| Storage Capacity | Max 6000pcs |
| Operational Environment | Temperature: (-20 ~ 55 ℃) |
| Alarm decibel | >90 db |
| Alarm mode | Three alarm methods of sound, light and vibration. |
| Battery | 3.7V 2000mA Rechargeable lithium manganese oxide ion battery |
| Charging time | ≤6 hours |
| Whole part weight | About 230g(with charger) |
| Ingress Protection | IP65 |
| Ex-mark | EX ib I Mb |
| Explosion-proof number | SHExC19.0208 |
| Detected gases | CH4 | O2 | CO | H2S |
| Detection principle | Catalytic combustion type | Electrochemical | Electrochemical | Electrochemical |
| Key components | MJC4/3.0L | 4OXV | 4CFC | 4H2S-100 |
| Measurement range | 0.0-4.0% | 0.0-25.0% | (0-1000)x10® | (0-100)x10* |
| Resolution | 0.01 | 0.1 | 1 | 1 |
| First-level alarm point | 1.00% | 18.0% | 24x1010'6 | 15x10* |
| Second-level alarm point. | 2.5% | 23.5% | 150x10財 | 35x10' |
| Response time | <20$ | ≤35s | ≤45s | ≤45S |
Inquiry - ZADETECTOR CD4 Mining use Multi-gas detector
Our products include a wide range of GPS systems, total stations, digital theodolites, automatic levels, line lasers, and surveying accessories.
angengyeap