Specifications
SKU: ZADETECTOR Thermal Gas Mass Flow Meter
| Precision | ±1.5% |
| Repeatability | ±0.2% |
| Upper Limit Of Range | 100m/s |
| Lower Limit Of Range | 0.05m/s |
| Applicable Pipe Diameter Range | Φ32 - Φ2000 |
Inquiry - ZADETECTOR Thermal Gas Mass Flow Meter
Brand: ZADETECTOR
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Specifications
SKU: ZADETECTOR Thermal Gas Mass Flow Meter
| Precision | ±1.5% |
| Repeatability | ±0.2% |
| Upper Limit Of Range | 100m/s |
| Lower Limit Of Range | 0.05m/s |
| Applicable Pipe Diameter Range | Φ32 - Φ2000 |
The thermal mass Flowmeter is composed of sensor and signal analysis, processing and control unit. One part of the sensor measures the temperature, while the other is used for heating. The former monitors the temperature value of the actual process, while the latter maintains a constant temperature value so that it is always higher than the actual process temperature and maintains a constant temperature difference with the process temperature. The greater the mass flow rate of the gas, the greater the cooling effect, and the greater the energy required to maintain the differential temperature. Therefore, the mass flow rate of the measured gas can be obtained by measuring the energy of the heater.



| Precision | ±1.5% |
| Repeatability | ±0.2% |
| Upper Limit Of Range | 100m/s |
| Lower Limit Of Range | 0.05m/s |
| Applicable Pipe Diameter Range | Φ32 - Φ2000 |
| Applicable Flow Range | 0 - 5000m³/h(Φ250 air) |
| Applicable Pressure Range | <2Mpa、<10Mpa |
| Applicable Medium Temperature Range | 0 - 100℃、-10 - 150℃、-30 - 200℃ |
| Applicable Material | All gases (except acetylene), dust, sand, moisture, and various corrosive gases. |
| Sensor Diameter | φ2.5、φ3/Insert sensor probe rod outside diameter/φ19(standard)、φ12、φ10、φ8、φ6 |
| Sensor Material | SUS321 (1Cr18Ni9Ti), Hastelloy, titanium, 316L, aluminum, 304 stainless steel 1 |
| Probe Material (Protection Tube) | SUS321 (Cr18Ni9Ti), 304 stainless steel, 316L |
| Transmitter Housing Material | Die-cast aluminum |
| Power Supply | AC220V、AC110V、DC18 - 32V |
| Signal Output | Output 4 - 20mA, RS232, RS485 |
| On-Site Display | 16 characters x4 lines |
| Type of Supply | Separate structure or integrated structure |
| Structural Pattern | Insert type and tube type |
| Alarm | 2 relay, 3A/250V AC, 3A/30V DC |
| Protection Class | IP65 |
| Cable Outlet Hole | M20x1.5 |
Inquiry - ZADETECTOR Thermal Gas Mass Flow Meter
Related Products
Our products include a wide range of GPS systems, total stations, digital theodolites, automatic levels, line lasers, and surveying accessories.
angengyeap