Specifications
SKU: DATATEST PTC-425 PTC-425 Dry Well
dry block furnace, also known as the PTC-425 dry block furnace
, offers high precision (±0.2℃) and a temperature range of ambient temperature +10℃ to 425℃.
Specifically designed for the pharmaceutical industry, it offers excellent value for money. PTC-425 Dry Block Furnace Product Description: A dry block furnace, also known as a dry block furnace, is a portable calibration device with rapid heating and cooling speeds, and is becoming increasingly widely used. PTC-425 Dry Block Furnace Product Features: High precision (±0.2℃), temperature range of ambient temperature +10℃ to 425℃. PTC-425 Dry Block Furnace Performance Characteristics: 1. Jointly developed by Y&G and Ametek, this dry block furnace is specifically designed for the pharmaceutical industry. Its temperature range, precision, stability, and uniformity fully meet the requirements of the pharmaceutical industry. 2. High cost-effectiveness; among dry block furnaces meeting the 425℃ high-temperature requirement, it offers the best cost performance. PTC-425 Dry Block Furnace Selection Table
| model | PTC-42 | PTC-425C | ||
| Performance indicators | Temperature range | Ambient temperature +10°C to 425°C | Ambient temperature +10°C to 425°C | |
| accuracy | ±0.20°C @ 33 °C ~350°C ±0.25°C @ 425℃ ±0.25°C @ 425℃ |
±0.20°C @ 33 °C ~350°C ±0.25°C @ 425℃ ±0.25°C @ 425℃ |
||
| Display resolution | Adjustable to 1/0.1/0.01℃ | Adjustable to 1/0.1/0.01℃ | ||
| Reference thermometer accuracy | none | ±0.03° C @ Full Scale | ||
| stability | ±0.02℃ | ±0.02° C | ||
| Sleeve size | Φ26×150mm | Φ26×150mm | ||
| Radial consistency | ±0.02°C | ±0.02°C | ||
| Vertical consistency | ±0.02°C | ±0.02°C | ||
| heating time | 33°C~425°C: 10 minutes | 33°C~425°C: 10 minutes | ||
| Cooling time | 425°C~100°C: 25 minutes; 100°C~50°C: 16 minutes; 50°C~33°C: 16 minutes |
|||
| Stabilization time (approximately) | 10 minutes | 10 minutes | ||
| Insertion depth | 150mm | 150mm | ||
| communication | USB | 1 | 1 | |
| network | EthernetMAC10/100Base-T | EthernetMAC10/100Base-T | ||
| power supply | Input voltage | 220V | 220V | |
| power | 1150W | 1150W | ||
| Environmental requirements | Operating temperature | 0~40℃ | 0~40℃ | |
| Storage temperature | -20~50℃ | -20~50℃ | ||
| humidity | 0~90%RH | 0~90%RH | ||
| physical parameters | size | 362 × 171 × 363 mm | 362 × 171 × 363 mm | |
| quality | 9.1Kg | 9.1Kg | ||
| Dustproof and waterproof rating | IP10 | IP10 | ||
| Shell material | aluminum alloy | aluminum alloy | ||
| Place of origin | Denmark | Denmark | ||
Inquiry - DATATEST PTC-425 PTC-425 Dry Well