Specifications
SKU: DATATEST DT-200BT Standard Digital Thermometer
Highly integrated, easy to operate, and has an extremely long service life.
It features a large backlit LCD screen and four operation buttons, providing clear temperature readings. The internal high-capacity battery offers up to six months of continuous use. It also features one-button battery voltage measurement and an independent power switch to turn off the power when not in use to save battery power.
Temperature recording, storage, downloading, and curve display functions
The standard digital thermometer can be set to automatic measurement, and the measured temperature data is stored in the thermometer's internal memory with a capacity of 31,000 recording points. By connecting the standard thermometer to a computer via its USB interface, the software manages the data, displays temperature curves, and generates data reports. Recorded data can also be exported to an Excel spreadsheet file for user use.
Provides temperature reference instead of mercury thermometer
Standard digital thermometers use RTD sensors and precise 4-wire temperature measurement. Their sophisticated measurement circuitry provides accurate, stable, low-drift, and durable performance, making them a complete replacement for mercury thermometers for providing reference temperatures. Mercury thermometers have easily damaged glass casings, and mercury pollutes the environment; governments worldwide are banning their use in industrial applications.
We offer a variety of temperature sensing probe specifications to meet different measurement requirements.
To adapt to various field applications, the temperature sensor probes are available in multiple specifications. The stainless steel probes are available in three diameters: Φ2mm, Φ3mm, and Φ4mm, and the probe length can be customized.
Thermometer Parameter Specifications Table:
| Serial Number | Technical indicators | content |
| Thermometer main unit | ||
| 1 | Supported temperature sensor types | PT1000 |
| 2 | Temperature coefficient | 0.0385 Ω / ℃ |
| 3 | Temperature measurement range | -200 ℃~+200 ℃ |
| 4 | accuracy | ± 0.05 ℃ |
| 5 | Temperature measurement resolution | 0.01 ℃ |
| 6 | Temperature display resolution | 0.01 ℃ ( within the range of -100 ℃ to 100 ℃) 0.1 ℃ (other ranges) |
| 7 | Temperature display unit | ℃ |
| 8 | Temperature sampling rate | Selectable from 1 to 10 seconds (default 2 seconds) |
| 9 | Data logging function | The maximum number of records is 31,000 , and each record is marked with a timestamp. |
| 10 | Data recording interval | The time range is adjustable from 1 to 300 seconds. |
| 11 | Temperature alarm function | Upper limit alarm, lower limit alarm, interval alarm, no alarm. |
| 12 | Alarm notification function | The LCD backlight flickers and a buzzing sound is heard. |
| 1 3 | Wired communication interface | USB interface for downloading data; charging interface for the internal battery. |
| 1 4 | Data download method | Connect to the computer via USB . |
| 1 5 | Battery type and capacity | 3.6V rechargeable lithium battery, capacity: 4000mAh . |
| 1 6 | Host operating temperature | -40 to 85 ℃ |
| 1 7 | Main unit size | 109mm (length) × 55mm (height) × 27mm (thickness) |
| External temperature sensor probe | ||
| 18 | Temperature probe material | 316 stainless steel |
| 19 | Sensor position in probe | Probe** 1.5CM |
| 20 | Probe handle specifications | Stainless steel, 8mm in diameter , 80mm in length . |
| twenty one | Temperature probe specifications | ①Customizable diameters: 2mm , 3mm , 4mm . ② Probe length: 5cm , 8cm , 10cm , specified length. |
| twenty two | Temperature probe connection method | The split probe comes with a 1.5m cable and a 4- pin aviation plug for connection. |
Inquiry - DATATEST DT-200BT Standard Digital Thermometer