Specifications
SKU: CUSTOM AC/DC Clamp Multimeter C-13
Product overview
Multi-function AC/DC clamp multimeter capable of non-contact voltage detection and temperature measurement with K thermocouples
- True RMS measurement type that can accurately measure even distorted waveforms
- NCV function enables live wire check
- REL function that displays measured displacement
- Clamp for maximum measurement conductor diameter Φ30mm
Features
Current measurement image
Voltage measurement image
Image of non-contact voltage detection*Please make sure the power is on when using.
Part names
Main unit
- ①Clamp sensor
- ②Non-contact detection LED
- ③Clamp opening/closing lever
- ④Mode button
- ⑤Frequency/Duty button
- ⑥ Measurement terminal (1) COM
- ⑦Barrier part of the clamp
- ⑧ Function dial
- ⑨Hold button
- ⑩ Relative value button
- ⑪Display section
- ⑫ Measurement terminals (2) V, Ω, diode, continuity, CAP, Hz%, Temp
display
- ①Diode check
- ②DC (direct current)
- ③AC (alternating current)
- ④- (minus sign)
- ⑤ Continuity check
- ⑥Fixed display
- ⑦Relative value
- ⑧Auto power off
- 9. Unit of measurement
- ⑩ Battery low mark
- ⑪℃ (temperature)
360° rotating image
Clicking on the image will open a new window.
specification
Electrical Performance
| range | resolution | Accuracy | |
|---|---|---|---|
| ACA | 40.00 A | 0.01 A | ±(2.5%rdg + 8dgt) |
| 400.0 A | 0.1 A | ±(2.8%rdg + 5dgt) | |
| DCA | 40.00 A | 0.01 A | ±(2.5%rdg + 5dgt) |
| 400.0 A | 0.1 A | ±(2.8%rdg + 5dgt) | |
| ACV | 4.000 V | 1 mV | ±(1.5%rdg + 5dgt) |
| 40.00 V | 10 mV | ||
| 400.0 V | 100 mV | ||
| 600 V | 1 V | ±(2.0%rdg + 5dgt) | |
| DCV | 400 mV | 0.1 mV | ±(0.8%rdg + 5dgt) |
| 4.000 V | 1 mV | ±(1.5%rdg + 2dgt) | |
| 40.00 V | 10 mV | ||
| 400.0 V | 100 mV | ||
| 600 V | 1 V | ±(2.0%rdg + 2dgt) | |
| Ω | 400.0 Ω | 0.1 Ω | ±(1.0%rdg + 4dgt) |
| 4.000 kΩ | 1 ohm | ±(1.5%rdg + 2dgt) | |
| 40.00 kΩ | 10 ohms | ||
| 400.0 kΩ | 0.1 kΩ | ||
| 4.000 MΩ | 1 kΩ | ±(2.5%rdg + 3dgt) | |
| 40.00 MΩ | 0.01 MΩ | ±(3.5%rdg + 5dgt) | |
| CAP | 40.00 nF | 0.01 nF | - |
| 400.0 nF | 0.1 nF | ±(3.0%rdg + 5dgt) | |
| 4.000 μF | 0.001 μF | ||
| 40.00 μF | 0.01 μF | ||
| 400.0 μF | 0.1 μF | - | |
| 4.000 mF | 0.001 mF |
* Accuracy: ±(__% reading + __dgt least significant digit)
| Measurement range | Accuracy | remarks | ||
|---|---|---|---|---|
| frequency | alternating current | 50 Hz to 1 kHz | ±(1.2%rdg + 10dgt) | Input Sensitivity
|
| AC voltage | 50 Hz to 1 kHz | ±(1.2%rdg + 2dgt) | Input sensitivity: 15 Vrms or more | |
| DUTY | 0.5 to 99.0% | - | Resolution 0.1% | |
| temperature | -20 to 700℃ | ±(3%rdg + 5dgt) | Thermocouple sensor error not included |
| Continuity check | Buzzer threshold: approx. 50 Ω |
|---|---|
| Diode Check |
|
General specifications
| Detection method | True RMS method |
|---|---|
| display | 4000 counts |
| Maximum measurement conductor diameter | φ30 mm |
| polarity display | Automatic switching "-" sign only |
| sampling | Approximately 2 times/second |
| Auto Power Off | Approximately 30 minutes (can be canceled) |
| Operating temperature and humidity | +5 to +40°C, 80% RH or less (no condensation) |
| Storage temperature and humidity | -20 to +60°C, 80% RH or less (no condensation) |
| size | Approx. W 65 × H 200 × D 38 mm |
| weight | Approximately 205 g (excluding batteries) |
| power supply | 2 x AAA batteries (batteries sold separately) |
| battery life | Approximately 60 hours |
| accessories | Instruction manual (with warranty), test leads x 1 set, thermocouple sensor, conversion socket |
| option | Test lead: ATL-13 |
| proofreading | Possible |
| Compliance standards | IEC61010-1 compliant 600V CAT.III |
| JAN | 4983621090260 |
Inquiry - CUSTOM AC/DC Clamp Multimeter C-13
