Specifications
SKU: SMART SENSOR AR350+ Infrared Thermometer
Product Description
SPECIFICATIONS
| Measuring range | -50â~480â (-58â~896â) |
| Accuracy | -50â(-58â) ~0â(32â):±3â 0â(32â)~100â(212â):±2â Above100â:±2â or ±2% |
| Distance spot ratio | 12:1 |
| Emissivity | 0.10~1.00 Adjustable |
| Resolution | 0.1â / 0.1â |
| Spectral response | (8-14)μm |
| Reaction time | 500ms |
| Repeatability | ±1%â / ±1â |
| °C/°F Conversion | √ |
| Data-hold | √ |
| Laser positioning | √ |
| Screen | Backlit display |
| Auto power-off | √ |
| Power supply | 9V battery |
| Product net weight | 115g |
| Product size | 87x38x154mm |
Inquiry - SMART SENSOR AR350+ Infrared Thermometer