Specifications
SKU: SMART SENSOR AR350+ Infrared Thermometer
Product Description
SPECIFICATIONS
| Measuring range | -50℃~480℃ (-58℉~896℉) |
| Accuracy | -50℃(-58℉) ~0℃(32℉):±3℃ 0℃(32℉)~100℃(212℉):±2℃ Above100℃:±2℃ or ±2% |
| Distance spot ratio | 12:1 |
| Emissivity | 0.10~1.00 Adjustable |
| Resolution | 0.1℃ / 0.1℉ |
| Spectral response | (8-14)μm |
| Reaction time | 500ms |
| Repeatability | ±1%℃ / ±1℃ |
| °C/°F Conversion | √ |
| Data-hold | √ |
| Laser positioning | √ |
| Screen | Backlit display |
| Auto power-off | √ |
| Power supply | 9V battery |
| Product net weight | 115g |
| Product size | 87x38x154mm |
Inquiry - SMART SENSOR AR350+ Infrared Thermometer