Specifications
SKU: Elitech MS-100Plus
-
Smart APP connection, 140+ refrigerant agents can be switched freely, supporting custom settings
-
OTA (Firmware updatel) in the instrument via App, always keep the device in the best conditior
-
High-definition color screen, clearer and more intuitive
-
One machine with multiple functions, multiple working modes such as pressure holding and vacuum
-
New model design, compact and portable, sturdy and durable"
SPECIFICATIONS
| Valve | 2 Valve |
| Pressure measurementrange | -14.7~800psi |
| Pressure accuracy | ±0.5%FS |
| Pressure resolution | 0.5psi |
| Pressure units | psi, kg/c㎡, kPa, MPa, bar, inHg |
| Temperature units | ℃/℉ |
| Refrigerant types supported | Over 140 types, and they can be continuously updated via the app |
| Superheat/Subcooling calculation | APP |
| Temperature compensation calculation | √ |
| Vacuum measurement | √ |
| Data recording/export | Value-added service |
| Bluetooth/APP/OTA(Firmware update) | √ |
| Temperature clamp | Supports wireless temperature clamp |
| Working temperature | -10~50℃/14~122℉ |
| Storage temperature | -20~60℃/-4~140℉ |
| Display | LCD color screen(Support backlight) |
| Interface type | 1/4 SAE×3; 1/4 SAE valve core |
| Protection class | IP54 |
| Power supply | 2×1.5V AAA batteries |
| Operating hours(Low-power mode) | 100h |
| Size | 110x75x135mm/4.33×2.95×5.31" |
| Weight | 700g/1.54lb |
Inquiry - Elitech MS-100Plus