Specifications
SKU: HoldPeak Infrared thermometer HP-1600APP
This machine adopts super large screen, rechargeable, touch button of IMD panel, good sealing, beautiful fashion, durable, easy to use.Just press the button, aim the object with the laser, and read the current surface temperature of the object in less than one second. The test distance is far, so it can safely measure the surface temperature of objects that are hot, dangerous or hard to reach without contacting the tested object.
Product Specification
| Temperature range | -50℃ to 1600℃(-58℉to 2912℉) |
| Accuracy | ±4℃/7.20F, -50℃ to 0℃(-58℉ to 32℉) ±(2% reading +2℃/3.6℉), 0℃ above |
| distance spot ratio | 30:1 |
| Emissivity | 0.1~1.0 adjustable |
| Resolution | 0.1℃(0.10F)<1000, 1℃(10F)>1000 |
| Repeatability | 1% of reading or 1℃ |
| Response time | <250msec, 95%response |
| Spectral response | 8-14um |
| Operating temperature | 0℃ to ~40℃(32 to 1040F) |
| Storage temperature | -20~60℃(-4~1400F) without battery |
| Relative humidity | Operating :10-95%RH; Storage: 10-95%RH |
| Ambient temp range of guarantee for accuracy | 23℃~28℃ |
| Weight/dimensions | 236g; 195×110×60mm |
| Power | Rechargeable lithium battery 3.7V 400mAh |
| Battery life | Laser models:12hrs |

Inquiry - HoldPeak Infrared thermometer HP-1600APP