Specifications
SKU: SK SATO No.7650-20 Mini Anemometer PC-53D
JAN code : 4974425745029
Calibration : Available
JCSS Accredited Calibration : Available
This product is discontinued. Inquire of us for other anemometers.
Information
This product is discontinued. Information on this page is as of January 2022.
Feature
■ Measures wind speed, temperature, and humidity at once
■ Either internal temperature or external temperature of a sensor probe is displayed by switching.
■ Various displays such as wind chill, Beaufort scale, dew point temperature, and wet bulb temperature
■ Auto power-off
■ Display hold function
■ Maximum and minimum recorded in memory
■ Low battery indicator on LCD
Specifications
| Cat. No. | 7650-20 | |||
| Product name | Mini Anemometer | |||
| Model name | PC-53D | |||
| Measured elements | Wind speed | Internal temp. | External temp. | Humidity |
| Measuring range | 1.1 to 18.0 m/s | 0.0 to 50.0°C | −20.0 to 70.0°C | 10.0 to 95.0%rh |
| Accuracy | ±1.1 m/s (1.1 to 10.0 m/s) ±2.0 m/s (other) |
±1.0°C | ±5%rh (40 to 70%rh, 20 to 30°C) ±8%rh (other) |
|
| Resolution | 0.1 m/s | 0.1°C | 0.1%rh | |
| Detector | Rotating vane counter | Thermistor | Capacitive humidity sensor | |
| Sampling time | 2 sec. | 1 sec. | ||
| Dew point | Calculated within −20.0 to 49.0°C | |||
| Wet bulb temperature | Calculated within −5.0 to 49.0°C | |||
| Power | Lithium coin cell CR2032 x1 | |||
| Materials | Main body: ABS resin Sensor stem: stainless steel SUS304 |
|||
| Dimensions | Main body: 46 (W) x 136 (H) x 17 (D) mm Sensor stem: 4 mm diameter x 100 mm (L) Cable between main body and sensor: 1 m |
|||
| Weight | Main body: 57 g including a battery Sensor probe: 32 g |
|||
| Standard accessories | External temperature sensor probe x1, hand strap x1, lithium coin cell CR2032 x1, instruction manual | |||
Inquiry - SK SATO No.7650-20 Mini Anemometer PC-53D